Download
Technical support
Plano-concave lens
2018-02-09 16:29

• Product Name: Plano-concave lens
• Material:H-K9
• Dimensional tolerance:±0.1
• Focal length tolerance:±1%
• Central Thickness tolerance:±0.1
• Surface Flatness:λ/4
• Surface Quality:II~III
| D(mm) | F(mm) | BFL(mm) | CT(mm) | ET(mm) | Identification of product |
| 3.00 | -3.76 | -4.42 | 1.00 | 1.71 | SL-PCV-D3F3 |
| -4.80 | -5.85 | 1.50 | 2.00 | SL-PCV-D3F4 | |
| -8.50 | -9.44 | 1.50 | 1.77 | SL-PCV-D3F8 | |
| -12.00 | -13.18 | 1.80 | 1.98 | SL-PCV-D3F12 | |
| 6.00 | -10.70 | -11.73 | 1.50 | 2.10 | SL-PCV-D5F10 |
| -14.00 | -15.02 | 1.50 | 1.95 | SL-PCV-D5F14 | |
| -16.50 | -17.8 | 2.00 | 2.38 | SL-PCV-D5F16 | |
| -20.00 | -21.37 | 2.00 | 2.31 | SL-PCV-D5F20 | |
| 10.00 | -26.40 | -27.55 | 1.80 | 2.75 | SL-PCV-D10F26 |
| -35.00 | -36.10 | 1.80 | 2.51 | SL-PCV-D10F35 | |
| -45.00 | -46.06 | 2.20 | 2.74 | SL-PCV-D10F45 | |
| -54.00 | -55.40 | 2.50 | 2.95 | SL-PCV-D10F54 | |
| 15.00 | -63.50 | -64.59 | 1.65 | 2.52 | SL-PCV-D15F63 |
| -72.00 | -72.88 | 1.65 | 2.42 | SL-PCV-D15F72 | |
| -87.50 | -88.60 | 2.20 | 2.83 | SL-PCV-D15F87 | |
| -97.00 | -98.28 | 2.20 | 2.77 | SL-PCV-D15F97 | |
| 20.00 | -118.00 | -119.07 | 1.42 | 2.25 | SL-PCV-D20F118 |
| -128.5 | -129.47 | 1.42 | 2.18 | SL-PCV-D20F128 | |
| -171.00 | -172.60 | 2.40 | 2.97 | SL-PCV-D20F171 | |
| -205.00 | -207.19 | 2.40 | 2.87 | SL-PCV-D20F205 | |
| 30.00 | -234.00 | -235.62 | 2.60 | 3.54 | SL-PCV-D30F234 |
| -285.00 | -287.10 | 3.00 | 3.77 | SL-PCV-D30F285 | |
| -309.00 | -311.04 | 3.00 | 3.71 | SL-PCV-D30F309 | |
| -322.00 | -324.11 | 3.00 | 3.68 | SL-PCV-D30F322 | |
| 50.00 | -376.00 | -378.18 | 3.50 | 5.12 | SL-PCV-D50F376 |
| -605.00 | -607.69 | 3.50 | 4.50 | SL-PCV-D50F605 | |
| -1097.00 | 1094.36 | 4.00 | 4.55 | SL-PCV-D50F1097 | |
| -924.00 | -927.05 | 5.00 | 5.66 | SL-PCV-D50F924 |
