Download
Technical support
Double agglutination achromatic concave lens
2018-02-09 16:29

• Product Name: Double agglutination achromatic concave lens
• Dimensional tolerance:±0.1
• Focal length tolerance:±1%
• Central Thickness tolerance:±0.1
• Surface Flatness:λ/4
• Surface Quality:II~III
| D(mm) | F(mm) | BFL(mm) | CT(mm) | ET(mm) | Identification of product |
| 25.40 | -40.00 | -42.98 | 7.47 | 13.20 | SL-ANDL-D25F40 |
| -50.00 | -55.99 | 11.51 | 16.00 | SL-ANDL-D25F50 | |
| -60.00 | -66.27 | 10.95 | 14.59 | SL-ANDL-D25F60 | |
| 30.00 | -122.00 | -127.14 | 16.19 | 18.57 | SL-ANDL-D30F122 |
| -150.00 | -155.51 | 16.00 | 17.91 | SL-ANDL-D30F254 | |
| -254.00 | -260.22 | 16.53 | 17.62 | SL-ANDL-D30F194 | |
| 50.00 | -294.00 | -295.46 | 4.55 | 7.14 | SL-ANDL-D50F294 |
| -519.00 | -526.17 | 18.59 | 20.08 | SL-ANDL-D50F519 | |
| -985.00 | -992.12 | 19.24 | 20.03 | SL-ANDL-D50F985 |
