Download
Technical support
Short-wave communication cutted interference filters
2018-02-09 16:29

• Product Name: Short-wave communication cutted interference filters
• Operating temperature:-40℃-+100℃
• Clear aperture:Φ2mm-Φ50mm
• Switch wavelength:400nm-700nm
• The average transmission rate of transmission band:≧90%
• The average transmission rate of cutting band:≦0.5%
|
CA (nm) |
CWL (nm) | CWL tolerance(nm) | Half peak bandwidth (nm) | peak transmittance (%) |
Depth range (nm) |
| 20mm | 400 | 405~1100 | 300~395 | >90% | SL-SWP-D20W400 |
| 460 | 465~1100 | 300~455 | >90% | SL-SWP-D20W460 | |
| 520 | 525~1100 | 300~515 | >90% | SL-SWP-D20W520 | |
| 580 | 585~1100 | 300~575 | >90% | SL-SWP-D20W580 | |
| 640 | 645~1100 | 300~635 | >90% | SL-SWP-D20W640 | |
| 700 | 705~1100 | 300~695 | >90% | SL-SWP-D20W700 | |
| 760 | 765~1100 | 300~755 | >90% | SL-SWP-D20W760 | |
| 820 | 825~1100 | 300~815 | >90% | SL-SWP-D20W820 | |
| 25mm | 400 | 405~1100 | 300~395 | >90% | SL-SWP-D25W400 |
| 460 | 465~1100 | 300~455 | >90% | SL-SWP-D25W460 | |
| 520 | 525~1100 | 300~515 | >90% | SL-SWP-D25W520 | |
| 580 | 585~1100 | 300~575 | >90% | SL-SWP-D25W580 | |
| 640 | 645~1100 | 300~635 | >90% | SL-SWP-D25W640 | |
| 700 | 705~1100 | 300~695 | >90% | SL-SWP-D25W700 | |
| 760 | 765~1100 | 300~755 | >90% | SL-SWP-D25W760 | |
| 820 | 825~1100 | 300~815 | >90% | SL-SWP-D25W820 |
